• Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 [RST] Partizan
Location: (Unknown)
Steam: STEAM_0:1:865790
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  RST
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Sep. 29th, 2026 @ 15:22:52
Total Connection Time: 3d 03:14:52h
Average Ping:* -
Favorite Server:* FR - Les Résistants
Favorite Map:* dod_arena1
Favorite Weapon:* M1 Garand Rifle

Statistics Summary

Activity: 100%
Points: 31,271
Rank: 8
Kills per Minute: 1.79
Kills per Death: 1.3725 (1.37*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 8,092 (8,092*)
Deaths: 5,896 (5,896*)
Longest Kill Streak: 14
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 321 (321*)

  History [RST] Partizan's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 908 (9%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [RST] Partizan 2d 23:25:08h 2026-09-29 17:16:55 7,702 5,582 1.38 0 0.00 0 0.0%
2 Partizan 0d 03:49:44h 2026-06-22 17:12:52 390 314 1.24 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Control Points Captured 1,644 times 9,864
2 Areas Captured 1,621 times 9,726
3 Double Kill (2 kills) 931 times 931
4 Triple Kill (3 kills) 530 times 1,060
5 Domination (4 kills) 279 times 837
6 Rampage (5 kills) 145 times 580
7 Mega Kill (6 kills) 90 times 450
8 Ownage (7 kills) 30 times 180
9 Objectives Achieved 21 times 84
10 Ultra Kill (8 kills) 17 times 119
11 Killing Spree (9 kills) 11 times 88
12 Monster Kill (10 kills) 5 times 45
13 God Like (12+ kills) 5 times 55
14 Unstoppable (11 kills) 4 times 40




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 359 times 46.08%
2 Allies 246 times 31.58%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier 288 times 50.17% 4,247 2,860 1.48
2 American Rifleman 180 times 31.36% 2,475 1,993 1.24
3 American Para Rifleman 54 times 9.41% 983 756 1.30
4 Axis Para Grenadier 12 times 2.09% 59 33 1.79
5 British Rifleman 10 times 1.74% 130 99 1.31
6 Axis Stosstruppe 9 times 1.57% 86 81 1.06
7 Random 7 times 1.22%
8 Axis Sturmtruppe 3 times 0.52% 34 21 1.62
9 British Gunner 1 times 0.17% 9 5 1.80
10 Axis Unteroffizier 1 times 0.17% 7 5 1.40
11 Axis Scharfschütze 1 times 0.17% 15 6 2.50
12 Axis Para Sturmtruppe 1 times 0.17%
13 Axis Para Fg42-Zielfernrohr 1 times 0.17%
14 American Support Infantry 1 times 0.17% 13 7 1.86
15 American Sniper 1 times 0.17% 5 0 5.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Mauser Kar 98k 1.30 3,197 39.51% 0 % 0.00
2 M1 Garand Rifle 1.30 2,392 29.56% 0 % 0.00
3 U.S. Grenade 1.00 865 10.69% 0 % 0.00
4 German Grenade 1.00 793 9.80% 0 % 0.00
5 BAR Browning Automatic Rifle 1.20 181 2.24% 0 % 0.00
6 Luger 08 Pistol 1.50 135 1.67% 0 % 0.00
7 Enfield Rifle 1.35 118 1.46% 0 % 0.00
8 Butt Stock Hit 3.00 104 1.29% 0 % 0.00
9 Karbiner Bayonet 2.40 49 0.61% 0 % 0.00
10 Karbiner 43 1.50 48 0.59% 0 % 0.00
11 MP44 Assault Rifle 1.35 40 0.49% 0 % 0.00
12 Colt .45 model 1911 1.60 37 0.46% 0 % 0.00
13 MP40 Machine Pistol 1.25 29 0.36% 0 % 0.00
14 British Grenade 1.00 18 0.22% 0 % 0.00
15 Bren Machine Gun 1.25 14 0.17% 0 % 0.00
16 Mauser Karbiner 98k Sniper Rifle 1.50 12 0.15% 0 % 0.00
17 Spade Entrenchment Tool 3.00 11 0.14% 0 % 0.00
18 Springfield Rifle with Scope 1.50 10 0.12% 0 % 0.00
19 Thompson Submachine Gun 1.25 8 0.10% 0 % 0.00
20 Scoped FG42 1.30 6 0.07% 0 % 0.00
21 MG42 Machine Gun 1.20 4 0.05% 0 % 0.00
22 M1 Carbine 1.20 4 0.05% 0 % 0.00
23 U.S. Issue Knife 3.00 4 0.05% 0 % 0.00
24 Sten Submachine Gun 1.25 3 0.04% 0 % 0.00
25 German Knife 3.00 3 0.04% 0 % 0.00
26 Panzerschreck 2.25 2 0.02% 0 % 0.00
27 Webley Revolver 1.60 1 0.01% 0 % 0.00
28 K43butt 1.00 1 0.01% 0 % 0.00
29 F1 Carbine 1.35 1 0.01% 0 % 0.00
30 Enfield Bayonet 2.50 1 0.01% 0 % 0.00
31 British Knife 3.00 1 0.01% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 arena14_snow 8 0.10% 0 0.00% 8.00 0 % 0.00
2 dod_netherlands 7 0.09% 1 0.02% 7.00 0 % 0.00
3 dod_mini-sherman_b4 6 0.07% 1 0.02% 6.00 0 % 0.00
4 aac_orange_house 6 0.07% 0 0.00% 6.00 0 % 0.00
5 dod_go2_beta 4 0.05% 1 0.02% 4.00 0 % 0.00
6 dod_orange_chaos 24 0.30% 8 0.14% 3.00 0 % 0.00
7 dod_carentan 3 0.04% 1 0.02% 3.00 0 % 0.00
8 dod_isernia 5 0.06% 2 0.03% 2.50 0 % 0.00
9 dod_snowcity2_b1 5 0.06% 2 0.03% 2.50 0 % 0.00
10 dod_riviere2 30 0.37% 13 0.22% 2.31 0 % 0.00
11 dod_cal_sherman 20 0.25% 9 0.15% 2.22 0 % 0.00
12 dod_purple 56 0.69% 27 0.46% 2.07 0 % 0.00
13 dod_go1 33 0.41% 16 0.27% 2.06 0 % 0.00
14 dod_caen 4 0.05% 2 0.03% 2.00 0 % 0.00
15 dod_medley 4 0.05% 2 0.03% 2.00 0 % 0.00
16 dod_aztec 2 0.02% 0 0.00% 2.00 0 % 0.00
17 tow_warpath_b1 2 0.02% 1 0.02% 2.00 0 % 0.00
18 dod_cologne 2 0.02% 1 0.02% 2.00 0 % 0.00
19 blitzkrieg 2 0.02% 0 0.00% 2.00 0 % 0.00
20 dod_babyblue3 32 0.40% 17 0.29% 1.88 0 % 0.00
21 dod_calais 30 0.37% 16 0.27% 1.88 0 % 0.00
22 arena13 146 1.80% 79 1.34% 1.85 0 % 0.00
23 dod_cold 22 0.27% 12 0.20% 1.83 0 % 0.00
24 4e_bob3_v1 70 0.87% 39 0.66% 1.79 0 % 0.00
25 dod_tiger2_b2 59 0.73% 33 0.56% 1.79 0 % 0.00
26 dod_orange_bridge_2 112 1.38% 63 1.07% 1.78 0 % 0.00
27 dod_7quick 14 0.17% 8 0.14% 1.75 0 % 0.00
28 aac_soda_sketchy_b2 179 2.21% 105 1.78% 1.70 0 % 0.00
29 dod_breslau 27 0.33% 16 0.27% 1.69 0 % 0.00
30 dod_bloodyhill_brit 28 0.35% 17 0.29% 1.65 0 % 0.00
31 dod_calais2_b1 53 0.65% 33 0.56% 1.61 0 % 0.00
32 dod_orange_bridge_3 24 0.30% 15 0.25% 1.60 0 % 0.00
33 dod_c21_arena_gg 181 2.24% 115 1.95% 1.57 0 % 0.00
34 dod_arena8_boat 14 0.17% 9 0.15% 1.56 0 % 0.00
35 dod_kaorange 213 2.63% 137 2.32% 1.55 0 % 0.00
36 bnc_orange_rush 30 0.37% 20 0.34% 1.50 0 % 0.00
37 crossfire_dod 21 0.26% 14 0.24% 1.50 0 % 0.00
38 dod_orange_fortress 9 0.11% 6 0.10% 1.50 0 % 0.00
39 dod_snowtown 6 0.07% 4 0.07% 1.50 0 % 0.00
40 dod_irishgreen 26 0.32% 18 0.31% 1.44 0 % 0.00
41 aac_true_gold 332 4.10% 232 3.93% 1.43 0 % 0.00
42 bam_oldwest 27 0.33% 19 0.32% 1.42 0 % 0.00
43 dod_orange_bridge 233 2.88% 167 2.83% 1.40 0 % 0.00
44 dod_arena1 1,248 15.42% 900 15.26% 1.39 0 % 0.00
45 dod_orange_snow2 99 1.22% 71 1.20% 1.39 0 % 0.00
46 dod_Brokenbridge2 403 4.98% 292 4.95% 1.38 0 % 0.00
47 dod_belgium4_b1 22 0.27% 16 0.27% 1.38 0 % 0.00
48 dod_green_fun 118 1.46% 87 1.48% 1.36 0 % 0.00
49 dod_bridge_b1 23 0.28% 17 0.29% 1.35 0 % 0.00
50 dod_go3 47 0.58% 35 0.59% 1.34 0 % 0.00
51 [rsr]_tensions 502 6.20% 377 6.39% 1.33 0 % 0.00
52 bnc_orange_5_towers 4 0.05% 3 0.05% 1.33 0 % 0.00
53 dod_booger 653 8.07% 494 8.38% 1.32 0 % 0.00
54 dod_yapsmap 33 0.41% 25 0.42% 1.32 0 % 0.00
55 dod_orange_snow 115 1.42% 88 1.49% 1.31 0 % 0.00
56 dod_orange 520 6.43% 400 6.78% 1.30 0 % 0.00
57 dod_silver 516 6.38% 396 6.72% 1.30 0 % 0.00
58 dod_city_orange 31 0.38% 24 0.41% 1.29 0 % 0.00
59 dod_purple_x 27 0.33% 21 0.36% 1.29 0 % 0.00
60 dod_babyblue2 148 1.83% 116 1.97% 1.28 0 % 0.00
61 dod_sketchy_no_afk 552 6.82% 444 7.53% 1.24 0 % 0.00
62 dod_orangejuice 36 0.44% 29 0.49% 1.24 0 % 0.00
63 dod_arena2 26 0.32% 21 0.36% 1.24 0 % 0.00
64 dod_panzer2_b1 26 0.32% 21 0.36% 1.24 0 % 0.00
65 dod_murky7 69 0.85% 56 0.95% 1.23 0 % 0.00
66 dod_ruelle_arena 69 0.85% 56 0.95% 1.23 0 % 0.00
67 dod_library 27 0.33% 22 0.37% 1.23 0 % 0.00
68 brick_bridge333 28 0.35% 23 0.39% 1.22 0 % 0.00
69 dod_orange_tunnels 22 0.27% 18 0.31% 1.22 0 % 0.00
70 gtf-fun_2 23 0.28% 19 0.32% 1.21 0 % 0.00
71 aac_go_sketchy 172 2.13% 143 2.43% 1.20 0 % 0.00
72 dod_murky3 101 1.25% 84 1.42% 1.20 0 % 0.00
73 dod_arena15 85 1.05% 71 1.20% 1.20 0 % 0.00
74 lvd_arena_01 6 0.07% 5 0.08% 1.20 0 % 0.00
75 dod_saints 19 0.23% 16 0.27% 1.19 0 % 0.00
76 dod_purple_afk 43 0.53% 37 0.63% 1.16 0 % 0.00
77 dod_orange_inac 14 0.17% 13 0.22% 1.08 0 % 0.00
78 dod_murky2 53 0.65% 50 0.85% 1.06 0 % 0.00
79 dod_bhl_green 26 0.32% 25 0.42% 1.04 0 % 0.00
80 dod_emmanuel_b2 37 0.46% 37 0.63% 1.00 0 % 0.00
81 dod_adrenalin_b3 2 0.02% 2 0.03% 1.00 0 % 0.00
82 lvd_blood_arena 2 0.02% 2 0.03% 1.00 0 % 0.00
83 dod_emael 1 0.01% 1 0.02% 1.00 0 % 0.00
84 dod_yard 1 0.01% 1 0.02% 1.00 0 % 0.00
85 arena_winter 1 0.01% 0 0.00% 1.00 0 % 0.00
86 dod_dust2 1 0.01% 0 0.00% 1.00 0 % 0.00
87 dod_blue_afk 1 0.01% 1 0.02% 1.00 0 % 0.00
88 dod_orange_rubaka 6 0.07% 7 0.12% 0.86 0 % 0.00
89 dod_kalt 14 0.17% 21 0.36% 0.67 0 % 0.00
90 dod_omaha2 3 0.04% 6 0.10% 0.50 0 % 0.00
91 dod_bretagne 1 0.01% 2 0.03% 0.50 0 % 0.00
92 dod_arena_winter 1 0.01% 2 0.03% 0.50 0 % 0.00
93 dod_coldwar 1 0.01% 2 0.03% 0.50 0 % 0.00
94 dod_longroad_b4 2 0.02% 6 0.10% 0.33 0 % 0.00
95 dod_orange_ctf 1 0.01% 5 0.08% 0.20 0 % 0.00
96 dod_deadwood 0 0.00% 1 0.02% 0.00 0 % -
97 bnc_orange_arena 0 0.00% 4 0.07% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 FR - Les Résistants 8,092 100.00% 5,896 1.3725 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  France**DaLtoN** Averell.fr 1,400 17.30% 1,139 19.32% 1.23 0 % 0.00
2  FranceSer!@l k!ller 1,197 14.79% 722 12.25% 1.66 0 % 0.00
3  France[RST] Diablotin 1,001 12.37% 754 12.79% 1.33 0 % 0.00
4  FranceLe Lillois 834 10.31% 777 13.18% 1.07 0 % 0.00
5  France[RST] Mascarin LBS-LVD 603 7.45% 478 8.11% 1.26 0 % 0.00
6  Türkiyeiuppiter 298 3.68% 329 5.58% 0.91 0 % 0.00
7  FranceBl4d3`` 287 3.55% 364 6.17% 0.79 0 % 0.00
8  Francetitus 285 3.52% 123 2.09% 2.32 0 % 0.00
9  France[RST]morales 228 2.82% 82 1.39% 2.78 0 % 0.00
10  FranceBipBip 187 2.31% 107 1.81% 1.75 0 % 0.00
11  Franceadotatoo_SPQR_*ReSisT* 148 1.83% 74 1.26% 2.00 0 % 0.00
12  Belgium{BOOF}Huntelaar{R} 130 1.61% 56 0.95% 2.32 0 % 0.00
13  No CountryOzeii `` 104 1.29% 74 1.26% 1.41 0 % 0.00
14  Spainviolacee 104 1.29% 57 0.97% 1.82 0 % 0.00
15  No Country@dm!ral 103 1.27% 136 2.31% 0.76 0 % 0.00
16  Francegogo 103 1.27% 45 0.76% 2.29 0 % 0.00
17  No CountryChikamasa 82 1.01% 34 0.58% 2.41 0 % 0.00
18  No CountryFeudartifis 76 0.94% 43 0.73% 1.77 0 % 0.00
19  France=LAD= Daizingeur 54 0.67% 11 0.19% 4.91 0 % 0.00
20  No Country|-WaD-|Samantha Fox 49 0.61% 49 0.83% 1.00 0 % 0.00
21  No CountryPAQUITO 49 0.61% 22 0.37% 2.23 0 % 0.00
22  No CountryDeath From Above 37 0.46% 1 0.02% 37.00 0 % 0.00
23  No CountryLoukilouka13 36 0.44% 9 0.15% 4.00 0 % 0.00
24  No CountryTimmy 29 0.36% 18 0.31% 1.61 0 % 0.00
25  Francejai_glisse_chef 23 0.28% 4 0.07% 5.75 0 % 0.00
26  FranceSwingu 22 0.27% 40 0.68% 0.55 0 % 0.00
27  No CountryLOVE FOR THE FEET 21 0.26% 19 0.32% 1.11 0 % 0.00
28  No CountryPrison Shotgun Guard 19 0.23% 2 0.03% 9.50 0 % 0.00
29  No Countrya 17 0.21% 22 0.37% 0.77 0 % 0.00
30  No Country[FRA] Tartin 17 0.21% 21 0.36% 0.81 0 % 0.00
31  No CountryVash 16 0.20% 12 0.20% 1.33 0 % 0.00
32  No CountryHaRTs 16 0.20% 6 0.10% 2.67 0 % 0.00
33  No CountrySentinell' sans son 14 0.17% 10 0.17% 1.40 0 % 0.00
34  Germanymaurice 13 0.16% 21 0.36% 0.62 0 % 0.00
35  No CountryAsLaNeR 13 0.16% 10 0.17% 1.30 0 % 0.00
36  No Countryeazy duz it 13 0.16% 7 0.12% 1.86 0 % 0.00
37  No CountryZut 12 0.15% 8 0.14% 1.50 0 % 0.00
38  Belgiummontana 12 0.15% 5 0.08% 2.40 0 % 0.00
39  United kingdomSneaky's Back UK 12 0.15% 3 0.05% 4.00 0 % 0.00
40  No Countryismven22 12 0.15% 2 0.03% 6.00 0 % 0.00
41  No CountryKaiZer 12 0.15% 2 0.03% 6.00 0 % 0.00
42  The netherlandsWhoeha 11 0.14% 5 0.08% 2.20 0 % 0.00
43  Luxembourgtotor 11 0.14% 3 0.05% 3.67 0 % 0.00
44  No CountryMarta.vic 11 0.14% 1 0.02% 11.00 0 % 0.00
45  No Countrybarnes 10 0.12% 13 0.22% 0.77 0 % 0.00
46  No CountryKandyman 0451 10 0.12% 3 0.05% 3.33 0 % 0.00
47  No CountryPablo Rouflaquette 10 0.12% 2 0.03% 5.00 0 % 0.00
48  No CountryYoreL 9 0.11% 14 0.24% 0.64 0 % 0.00
49  Francetreyo 9 0.11% 6 0.10% 1.50 0 % 0.00
50  No Countryd0ze 9 0.11% 5 0.08% 1.80 0 % 0.00


Page: 1 2




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings

|-FR-| Les Résistants
Statistiques Day of Defeat 1.3

Retour au site · Forum · Statistiques

[Admin]