• Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
France **DaLtoN** Averell.fr
Location: Creutzwald, France
Steam: STEAM_0:0:463122
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  *DaLtoN
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Oct. 10th, 2026 @ 18:42:16
Total Connection Time: 6d 13:45:28h
Average Ping:* 9 ms (Latency: 5 ms)
Favorite Server:* FR - Les Résistants
Favorite Map:* dod_arena1
Favorite Weapon:* M1 Garand Rifle

Statistics Summary

Activity: 100%
Points: 40,497
Rank: 2
Kills per Minute: 1.74
Kills per Death: 1.2079 (1.21*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 16,459 (16,459*)
Deaths: 13,626 (13,626*)
Longest Kill Streak: 13
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 577 (577*)

  History **DaLtoN** Averell.fr's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
Kills needed: 1041 (58%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 **DaLtoN** Averell.fr 1d 06:28:12h 2026-10-10 19:07:11 3,048 2,590 1.18 0 0.00 0 0.0%
2 Averell.fr 1d 09:06:36h 2026-09-22 15:23:27 3,469 2,971 1.17 0 0.00 0 0.0%
3 [RST] Averell.fr 3d 22:10:40h 2026-09-01 16:10:21 9,942 8,065 1.23 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Areas Captured 5,234 times 31,404
2 Control Points Captured 3,677 times 22,062
3 Double Kill (2 kills) 2,155 times 2,155
4 Triple Kill (3 kills) 1,070 times 2,140
5 Domination (4 kills) 505 times 1,515
6 Rampage (5 kills) 241 times 964
7 Mega Kill (6 kills) 96 times 480
8 Ownage (7 kills) 69 times 414
9 Ultra Kill (8 kills) 35 times 245
10 Killing Spree (9 kills) 14 times 112
11 Monster Kill (10 kills) 10 times 90
12 Unstoppable (11 kills) 5 times 50
13 God Like (12+ kills) 5 times 55
14 Objectives Achieved 2 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 948 times 74.12%
2 Axis 152 times 11.88%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman 727 times 72.63% 12,745 10,506 1.21
2 American Para Rifleman 184 times 18.38% 3,101 2,611 1.19
3 British Rifleman 38 times 3.80% 420 347 1.21
4 Axis Grenadier 29 times 2.90% 98 79 1.24
5 Axis Stosstruppe 8 times 0.80% 42 37 1.14
6 American Para Support Infantry 3 times 0.30% 32 23 1.39
7 Axis Para Stosstruppe 2 times 0.20%
8 American Para Sergeant 2 times 0.20% 4 5 0.80
9 Random 1 times 0.10%
10 Axis Para Sturmtruppe 1 times 0.10% 1 0 1.00
11 Axis Para Grenadier 1 times 0.10%
12 American Support Infantry 1 times 0.10% 16 18 0.89
13 American Staff Sergeant 1 times 0.10%
14 American Sergeant 1 times 0.10%
15 American Para Staff Sergeant 1 times 0.10%
16 American Master Sergeant 1 times 0.10%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M1 Garand Rifle 1.30 10,531 63.98% 0 % 0.00
2 U.S. Grenade 1.00 4,913 29.85% 0 % 0.00
3 Butt Stock Hit 3.00 347 2.11% 0 % 0.00
4 Enfield Rifle 1.35 293 1.78% 0 % 0.00
5 British Grenade 1.00 95 0.58% 0 % 0.00
6 German Grenade 1.00 61 0.37% 0 % 0.00
7 Mauser Kar 98k 1.30 59 0.36% 0 % 0.00
8 Colt .45 model 1911 1.60 38 0.23% 0 % 0.00
9 BAR Browning Automatic Rifle 1.20 38 0.23% 0 % 0.00
10 Karbiner 43 1.50 31 0.19% 0 % 0.00
11 U.S. Issue Knife 3.00 27 0.16% 0 % 0.00
12 Webley Revolver 1.60 5 0.03% 0 % 0.00
13 Greasegun 1.30 5 0.03% 0 % 0.00
14 Enfield Bayonet 2.50 4 0.02% 0 % 0.00
15 MP44 Assault Rifle 1.35 3 0.02% 0 % 0.00
16 British Knife 3.00 3 0.02% 0 % 0.00
17 M1 Carbine 1.20 2 0.01% 0 % 0.00
18 Thompson Submachine Gun 1.25 1 0.01% 0 % 0.00
19 MP40 Machine Pistol 1.25 1 0.01% 0 % 0.00
20 Luger 08 Pistol 1.50 1 0.01% 0 % 0.00
21 Karbiner Bayonet 2.40 1 0.01% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gtf-fun_2 29 0.18% 8 0.06% 3.63 0 % 0.00
2 dod_caen 7 0.04% 2 0.01% 3.50 0 % 0.00
3 dod_coldwar 3 0.02% 1 0.01% 3.00 0 % 0.00
4 blitzkrieg 3 0.02% 1 0.01% 3.00 0 % 0.00
5 dod_railroad2_b2 8 0.05% 3 0.02% 2.67 0 % 0.00
6 dod_rostov 29 0.18% 13 0.10% 2.23 0 % 0.00
7 dod_white 20 0.12% 9 0.07% 2.22 0 % 0.00
8 dod_8quick 28 0.17% 13 0.10% 2.15 0 % 0.00
9 dod_arena6_snow 32 0.19% 16 0.12% 2.00 0 % 0.00
10 dod_staub2_b1 6 0.04% 3 0.02% 2.00 0 % 0.00
11 bnc_orange_arena 6 0.04% 3 0.02% 2.00 0 % 0.00
12 dod_mini-sherman_b4 4 0.02% 2 0.01% 2.00 0 % 0.00
13 dod_orange_ctf 4 0.02% 2 0.01% 2.00 0 % 0.00
14 bnc_orange_5_towers 2 0.01% 1 0.01% 2.00 0 % 0.00
15 dod_feldfeuer 2 0.01% 0 0.00% 2.00 0 % 0.00
16 dod_tensions 2 0.01% 1 0.01% 2.00 0 % 0.00
17 dod_crazyjump 2 0.01% 0 0.00% 2.00 0 % 0.00
18 dod_mirador_b3 2 0.01% 1 0.01% 2.00 0 % 0.00
19 dod_zalec 2 0.01% 1 0.01% 2.00 0 % 0.00
20 brick_bridge333 44 0.27% 23 0.17% 1.91 0 % 0.00
21 dod_exposed_water_b1 117 0.71% 65 0.48% 1.80 0 % 0.00
22 dod_logtown2_b1 32 0.19% 18 0.13% 1.78 0 % 0.00
23 dod_kalt 25 0.15% 15 0.11% 1.67 0 % 0.00
24 dod_station3_b 13 0.08% 8 0.06% 1.63 0 % 0.00
25 bnc_orange_1_towers 49 0.30% 31 0.23% 1.58 0 % 0.00
26 dod_brucke_b1 12 0.07% 8 0.06% 1.50 0 % 0.00
27 bd_arena7_v1 59 0.36% 40 0.29% 1.48 0 % 0.00
28 dod_anduze 37 0.22% 25 0.18% 1.48 0 % 0.00
29 koursk_b2 25 0.15% 17 0.12% 1.47 0 % 0.00
30 dod_murky2 62 0.38% 43 0.32% 1.44 0 % 0.00
31 dod_orange_bridge_3 80 0.49% 56 0.41% 1.43 0 % 0.00
32 deadwood_test 10 0.06% 7 0.05% 1.43 0 % 0.00
33 dod_babyblue3 48 0.29% 34 0.25% 1.41 0 % 0.00
34 arena11_bunkers 7 0.04% 5 0.04% 1.40 0 % 0.00
35 dod_babyblue2 166 1.01% 120 0.88% 1.38 0 % 0.00
36 dod_arena2 33 0.20% 24 0.18% 1.38 0 % 0.00
37 dod_murky3 195 1.18% 142 1.04% 1.37 0 % 0.00
38 dod_purple_afk 52 0.32% 38 0.28% 1.37 0 % 0.00
39 dod_orange_bridge 648 3.94% 478 3.51% 1.36 0 % 0.00
40 dod_c21_arena_gg 349 2.12% 258 1.89% 1.35 0 % 0.00
41 dod_silver 1,214 7.38% 907 6.66% 1.34 0 % 0.00
42 yapsmap2 65 0.39% 49 0.36% 1.33 0 % 0.00
43 aac_irish_arena 36 0.22% 27 0.20% 1.33 0 % 0.00
44 dod_kaorange 513 3.12% 389 2.85% 1.32 0 % 0.00
45 dod_go1 105 0.64% 80 0.59% 1.31 0 % 0.00
46 aac_soda_sketchy_b2 221 1.34% 171 1.25% 1.29 0 % 0.00
47 aac_true_gold 626 3.80% 488 3.58% 1.28 0 % 0.00
48 dod_purple_x 88 0.53% 71 0.52% 1.24 0 % 0.00
49 dod_anduzesnow 26 0.16% 21 0.15% 1.24 0 % 0.00
50 dod_panzer2_b1 43 0.26% 35 0.26% 1.23 0 % 0.00
51 dod_orange_snow2 162 0.98% 133 0.98% 1.22 0 % 0.00
52 dod_orange_bridge_2 367 2.23% 303 2.22% 1.21 0 % 0.00
53 dod_yapsmap 115 0.70% 95 0.70% 1.21 0 % 0.00
54 dod_arena1 2,437 14.81% 2,030 14.90% 1.20 0 % 0.00
55 dod_orange 1,476 8.97% 1,230 9.03% 1.20 0 % 0.00
56 dod_emmanuel_b2 24 0.15% 20 0.15% 1.20 0 % 0.00
57 dod_orange_fortress 6 0.04% 5 0.04% 1.20 0 % 0.00
58 [rsr]_tensions 1,288 7.83% 1,079 7.92% 1.19 0 % 0.00
59 aac_go_sketchy 184 1.12% 154 1.13% 1.19 0 % 0.00
60 dod_ruelle_arena 143 0.87% 120 0.88% 1.19 0 % 0.00
61 dod_booger 1,304 7.92% 1,117 8.20% 1.17 0 % 0.00
62 dod_sketchy_no_afk 1,052 6.39% 899 6.60% 1.17 0 % 0.00
63 lvd_arena_01 27 0.16% 23 0.17% 1.17 0 % 0.00
64 dod_Brokenbridge2 713 4.33% 617 4.53% 1.16 0 % 0.00
65 dod_purple 80 0.49% 69 0.51% 1.16 0 % 0.00
66 dod_belgium4_b1 15 0.09% 13 0.10% 1.15 0 % 0.00
67 dod_tiger2_b2 61 0.37% 54 0.40% 1.13 0 % 0.00
68 dod_7quick 17 0.10% 15 0.11% 1.13 0 % 0.00
69 dod_blue_afk 9 0.05% 8 0.06% 1.13 0 % 0.00
70 dod_bloodyhill_brit 38 0.23% 34 0.25% 1.12 0 % 0.00
71 dod_saints 20 0.12% 18 0.13% 1.11 0 % 0.00
72 arena13 127 0.77% 116 0.85% 1.09 0 % 0.00
73 dod_green_fun 89 0.54% 82 0.60% 1.09 0 % 0.00
74 dod_guerra_urbana2 16 0.10% 15 0.11% 1.07 0 % 0.00
75 dod_irishgreen 280 1.70% 263 1.93% 1.06 0 % 0.00
76 dod_anduze_no_buildings 62 0.38% 59 0.43% 1.05 0 % 0.00
77 dod_rennes_b3 45 0.27% 43 0.32% 1.05 0 % 0.00
78 dod_city_orange 52 0.32% 50 0.37% 1.04 0 % 0.00
79 dod_calais 25 0.15% 24 0.18% 1.04 0 % 0.00
80 dod_arena5_v1 24 0.15% 23 0.17% 1.04 0 % 0.00
81 dod_orange_snow 138 0.84% 134 0.98% 1.03 0 % 0.00
82 dod_elite_pro 33 0.20% 32 0.23% 1.03 0 % 0.00
83 dod_murky7 105 0.64% 105 0.77% 1.00 0 % 0.00
84 dod_orangejuice 61 0.37% 61 0.45% 1.00 0 % 0.00
85 bnc_orange_rush 36 0.22% 36 0.26% 1.00 0 % 0.00
86 aac_firehouse 20 0.12% 20 0.15% 1.00 0 % 0.00
87 dod_flashville_v1 10 0.06% 10 0.07% 1.00 0 % 0.00
88 dod_orange_inac 6 0.04% 6 0.04% 1.00 0 % 0.00
89 dod_snowcity2_b1 4 0.02% 4 0.03% 1.00 0 % 0.00
90 dod_bretagne 3 0.02% 3 0.02% 1.00 0 % 0.00
91 dod_carentan 2 0.01% 2 0.01% 1.00 0 % 0.00
92 dod_emmanuel 2 0.01% 2 0.01% 1.00 0 % 0.00
93 lvd_blood_arena 1 0.01% 0 0.00% 1.00 0 % 0.00
94 dod_tartarico_v1 1 0.01% 1 0.01% 1.00 0 % 0.00
95 dod_adrenalin_b3 1 0.01% 0 0.00% 1.00 0 % 0.00
96 fy_pool_day 1 0.01% 1 0.01% 1.00 0 % 0.00
97 dod_aztec 1 0.01% 1 0.01% 1.00 0 % 0.00
98 dod_riviere2 66 0.40% 67 0.49% 0.99 0 % 0.00
99 4e_bob3_v1 36 0.22% 37 0.27% 0.97 0 % 0.00
100 bam_oldwest 87 0.53% 91 0.67% 0.96 0 % 0.00
101 dod_bhl_green 16 0.10% 17 0.12% 0.94 0 % 0.00
102 dod_arena15 88 0.53% 98 0.72% 0.90 0 % 0.00
103 dod_cal_sherman2 8 0.05% 9 0.07% 0.89 0 % 0.00
104 dod_halbe 8 0.05% 9 0.07% 0.89 0 % 0.00
105 dod_orange_chaos 37 0.22% 42 0.31% 0.88 0 % 0.00
106 dod_cal_sherman 13 0.08% 15 0.11% 0.87 0 % 0.00
107 dod_library 18 0.11% 21 0.15% 0.86 0 % 0.00
108 lvd_orange 6 0.04% 7 0.05% 0.86 0 % 0.00
109 dod_go3 17 0.10% 20 0.15% 0.85 0 % 0.00
110 dod_cold 17 0.10% 20 0.15% 0.85 0 % 0.00
111 dod_x67 11 0.07% 13 0.10% 0.85 0 % 0.00
112 dod_arena8_boat 5 0.03% 6 0.04% 0.83 0 % 0.00
113 dod_orange_tunnels 45 0.27% 55 0.40% 0.82 0 % 0.00
114 dod_merderet 13 0.08% 16 0.12% 0.81 0 % 0.00
115 dod_orange_lgd 6 0.04% 8 0.06% 0.75 0 % 0.00
116 dod_allendorf2_snow 3 0.02% 4 0.03% 0.75 0 % 0.00
117 dod_aleutian 3 0.02% 4 0.03% 0.75 0 % 0.00
118 dod_orange_rubaka 3 0.02% 4 0.03% 0.75 0 % 0.00
119 dod_bridge_b1 13 0.08% 18 0.13% 0.72 0 % 0.00
120 marijuana! 4 0.02% 6 0.04% 0.67 0 % 0.00
121 dod_breslau 11 0.07% 17 0.12% 0.65 0 % 0.00
122 dod_go2_beta 3 0.02% 5 0.04% 0.60 0 % 0.00
123 dod_isernia 4 0.02% 7 0.05% 0.57 0 % 0.00
124 dod_mini_plaza 9 0.05% 17 0.12% 0.53 0 % 0.00
125 dod_snowtown 1 0.01% 2 0.01% 0.50 0 % 0.00
126 dod_eightwo1 1 0.01% 2 0.01% 0.50 0 % 0.00
127 tow_warpath_b1 1 0.01% 2 0.01% 0.50 0 % 0.00
128 dod_calais2_b1 22 0.13% 51 0.37% 0.43 0 % 0.00
129 dod_omaha2 2 0.01% 5 0.04% 0.40 0 % 0.00
130 crossfire_dod 3 0.02% 8 0.06% 0.38 0 % 0.00
131 dod_longroad_b4 3 0.02% 8 0.06% 0.38 0 % 0.00
132 dod_orange_afk 1 0.01% 3 0.02% 0.33 0 % 0.00
133 dod_netherlands 1 0.01% 5 0.04% 0.20 0 % 0.00
134 arena14_snow 0 0.00% 1 0.01% 0.00 0 % -
135 arena_winter 0 0.00% 1 0.01% 0.00 0 % -
136 dod_dust2 0 0.00% 2 0.01% 0.00 0 % -
137 dod_aimer 0 0.00% 1 0.01% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 FR - Les Résistants 16,459 100.00% 13,626 1.2079 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  No CountryPULPIPI 12 0.07% 5 0.04% 2.40 0 % 0.00
52  ChinaEmpty 12 0.07% 4 0.03% 3.00 0 % 0.00
53  No CountryChelaaa!!! 12 0.07% 2 0.01% 6.00 0 % 0.00
54  No CountryAsLaNeR 11 0.07% 17 0.12% 0.65 0 % 0.00
55  No CountryBondageBob is now on Tinder 11 0.07% 4 0.03% 2.75 0 % 0.00
56  No Countrychocobibo 11 0.07% 4 0.03% 2.75 0 % 0.00
57  No CountryChechemi! 11 0.07% 1 0.01% 11.00 0 % 0.00
58  GermanydgR' 10 0.06% 15 0.11% 0.67 0 % 0.00
59  No Countryfilipe 10 0.06% 14 0.10% 0.71 0 % 0.00
60  The netherlandsWhoeha 10 0.06% 10 0.07% 1.00 0 % 0.00
61  No CountryCHIP DIAMOND 10 0.06% 8 0.06% 1.25 0 % 0.00
62  No CountryRambo Schwarzeneger 10 0.06% 5 0.04% 2.00 0 % 0.00
63  ArgentinaCactus 10 0.06% 5 0.04% 2.00 0 % 0.00
64  No CountryKosBi59870 10 0.06% 4 0.03% 2.50 0 % 0.00
65  No CountryKnuppeltje.Sr 10 0.06% 4 0.03% 2.50 0 % 0.00
66  No Country[CSM] Linkin 10 0.06% 3 0.02% 3.33 0 % 0.00
67  No CountryCOLARGOL 10 0.06% 1 0.01% 10.00 0 % 0.00
68  No CountrySpOOn 9 0.05% 5 0.04% 1.80 0 % 0.00
69  No CountryZut 9 0.05% 4 0.03% 2.25 0 % 0.00
70  No CountryURDUNG 9 0.05% 3 0.02% 3.00 0 % 0.00
71  No CountryVash 9 0.05% 2 0.01% 4.50 0 % 0.00
72  Francero_ro_59.fr 8 0.05% 9 0.07% 0.89 0 % 0.00
73  No CountryD@rK! 8 0.05% 8 0.06% 1.00 0 % 0.00
74  No Countryvillain 8 0.05% 7 0.05% 1.14 0 % 0.00
75  No Countryeazy duz it 8 0.05% 5 0.04% 1.60 0 % 0.00
76  No CountryFox909 8 0.05% 3 0.02% 2.67 0 % 0.00
77  Francecornedbif 8 0.05% 2 0.01% 4.00 0 % 0.00
78  No CountryUpgrayedd 8 0.05% 1 0.01% 8.00 0 % 0.00
79  No CountryMK 8 0.05% 1 0.01% 8.00 0 % 0.00
80  No CountrySajXXX 7 0.04% 15 0.11% 0.47 0 % 0.00
81  No Countrydod_schwetz best map 7 0.04% 11 0.08% 0.64 0 % 0.00
82  No Countrya 7 0.04% 10 0.07% 0.70 0 % 0.00
83  No Countryismven22 7 0.04% 4 0.03% 1.75 0 % 0.00
84  No Country[lfch]faneador 7 0.04% 3 0.02% 2.33 0 % 0.00
85  No CountryFregZile 7 0.04% 3 0.02% 2.33 0 % 0.00
86  No CountryPrison Shotgun Guard 7 0.04% 2 0.01% 3.50 0 % 0.00
87  No CountryThe[Lizard] 7 0.04% 1 0.01% 7.00 0 % 0.00
88  No Countryalexander.slipko 7 0.04% 0 0.00% 7.00 0 % 0.00
89  CanadaBarberouge_Qc 6 0.04% 9 0.07% 0.67 0 % 0.00
90  United statesMetal 6 0.04% 8 0.06% 0.75 0 % 0.00
91  No CountryDashTwo 6 0.04% 7 0.05% 0.86 0 % 0.00
92  No Countryjonnycash93 6 0.04% 5 0.04% 1.20 0 % 0.00
93  No Country-=FBS=- Discort 6 0.04% 5 0.04% 1.20 0 % 0.00
94  No CountryNOICE 6 0.04% 4 0.03% 1.50 0 % 0.00
95  No CountrySoutane59 6 0.04% 3 0.02% 2.00 0 % 0.00
96  No Countryb. e p y o n 6 0.04% 3 0.02% 2.00 0 % 0.00
97  No CountryKoles Git® 6 0.04% 1 0.01% 6.00 0 % 0.00
98  United kingdomgeorgie 6 0.04% 1 0.01% 6.00 0 % 0.00
99  CzechiaT}-{CK@n@mo420 6 0.04% 1 0.01% 6.00 0 % 0.00
100  No CountryHoijong 6 0.04% 1 0.01% 6.00 0 % 0.00


Page: 1 2 3




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings

|-FR-| Les Résistants
Statistiques Day of Defeat 1.3

Retour au site · Forum · Statistiques

[Admin]