Clan Information| Statistics Summary | ||
| Clan: | FMJ | |
| Home Page: | ||
| Activity: |
|
100.00% |
| Members: | 4 active members (4 total) | |
| Avg. Member Points: | 1,223 | |
| Total Kills: | 2 | |
| Total Deaths: | 15 | |
| Avg. Kills: | 1 | |
| Kills per Death: | 0.13 | |
| Kills per Minute: | 0.01 | |
| Total Connection Time: | 0d 05:11:53h | |
| Avg. Connection Time: | 0d 01:17:58h | |
| Favorite Server:* | FR - Les Résistants | |
| Favorite Map:* | dod_mt_st_michel | |
| Favorite Weapon:* | ![]() |
|
| Player Locations | ||
Members| Rank | Name | Rank | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | [FMJ]_VelVet |
![]() |
1,841 | 0d 04:52:22h | 0 | 0.00% | 0 | 0.00 | ||
| 2 | [FMJ]_Cpr.Nad |
![]() |
1,059 | 0d 00:12:29h | 2 | 100.00% | 8 | 0.25 | ||
| 3 | [FMJ]_LT^AldoRane |
![]() |
1,001 | 0d 00:03:13h | 0 | 0.00% | 2 | 0.00 | ||
| 4 | [FMJ]_Doni |
![]() |
991 | 0d 00:03:49h | 0 | 0.00% | 5 | 0.00 |
Player Actions *| Rank | Action | Achieved ![]() |
Points Bonus |
| 1 | Control Points Captured | 59 times | 354 |
| 2 | Areas Captured | 59 times | 354 |
| 3 | Objectives Achieved | 2 times | 8 |
Team Selection *
Role Selection *| Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
| 1 | Axis Grenadier | 40 times | 45.98% | ||||
| 2 | American Rifleman | 8 times | 9.20% | ||||
| 3 | Axis Unteroffizier | 6 times | 6.90% | 1 | 6 | 0.17 | |
| 4 | Axis Para Grenadier | 6 times | 6.90% | ||||
| 5 | British Rifleman | 5 times | 5.75% | ||||
| 6 | Axis Sturmtruppe | 4 times | 4.60% | 0 | 2 | 0.00 | |
| 7 | Axis Stosstruppe | 4 times | 4.60% | 1 | 7 | 0.14 | |
| 8 | British Sergeant Major | 3 times | 3.45% | ||||
| 9 | American Para Rifleman | 3 times | 3.45% | ||||
| 10 | British Gunner | 2 times | 2.30% | ||||
| 11 | American Sergeant | 1 times | 1.15% | ||||
| 12 | American Para Sergeant | 1 times | 1.15% | ||||
| 13 | American Para Master Sergeant | 1 times | 1.15% | ||||
| 14 | American Master Sergeant | 1 times | 1.15% |
Weapon Usage *| Rank | Weapon | Points Modifier | Kills ![]() |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
| 1 | 1.25 | 1 | 50.00% | 0 | 0.00% | 0.00 | |||
| 2 | 1.50 | 1 | 50.00% | 0 | 0.00% | 0.00 |
Map Performance *| Rank | Map Name | Kills ![]() |
Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | dod_silver | 2 | 100.00% | 8 | 0.2500 | 0 | 0.00% | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings


[FMJ]_VelVet
[FMJ]_LT^AldoRane