• Contents
  • Search
  • Help

  Clan Information

Statistics Summary
Clan: RST
Home Page:
Activity: 100.00%
Members: 6 active members (6 total)
Avg. Member Points: 16,202
Total Kills: 21,486
Total Deaths: 20,669
Avg. Kills: 3,581
Kills per Death: 1.04
Kills per Minute: 1.42
Total Connection Time: 10d 12:18:42h
Avg. Connection Time: 1d 18:03:07h
Favorite Server:* FR - Les Résistants
Favorite Map:* dod_arena1
Favorite Weapon:* M1 Garand Rifle
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  No Country[RST] Averell.fr elorank 20,914 2d 12:40:53h 6,287 29.26% 5,088 1.24
2  No Country[RST] Mascarin LBS-LVD elorank 18,760 1d 17:11:24h 3,462 16.11% 3,203 1.08
3  No Country[RST] Diablotin elorank 18,058 2d 05:18:41h 4,647 21.63% 4,956 0.94
4  No Country[RST]Ser!@l k!ller elorank 17,821 2d 04:36:01h 3,273 15.23% 4,080 0.80
5  No Country[RST] Partizan elorank 14,861 1d 07:40:18h 3,350 15.59% 2,479 1.35
6  No Country[RST]morales elorank 6,797 0d 12:51:25h 467 2.17% 863 0.54




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Areas Captured 7,352 times 44,112
2 Control Points Captured 6,407 times 38,442
3 Double Kill (2 kills) 2,897 times 2,897
4 Triple Kill (3 kills) 1,339 times 2,678
5 Domination (4 kills) 593 times 1,779
6 Rampage (5 kills) 303 times 1,212
7 Mega Kill (6 kills) 133 times 665
8 Ownage (7 kills) 69 times 414
9 Ultra Kill (8 kills) 39 times 273
10 Objectives Achieved 14 times 56
11 Killing Spree (9 kills) 14 times 112
12 Monster Kill (10 kills) 9 times 81
13 Unstoppable (11 kills) 2 times 20
14 God Like (12+ kills) 2 times 22




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Axis 988 times 44.79%
2 Allies 922 times 41.80%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman 695 times 30.99% 6,944 6,072 1.14
2 Axis Grenadier 465 times 20.73% 5,221 4,966 1.05
3 Axis Unteroffizier 375 times 16.72% 4,167 4,120 1.01
4 American Para Rifleman 151 times 6.73% 1,807 1,524 1.19
5 American Master Sergeant 121 times 5.39% 623 879 0.71
6 American Support Infantry 95 times 4.24% 755 828 0.91
7 American Staff Sergeant 76 times 3.39% 407 495 0.82
8 Axis Stosstruppe 59 times 2.63% 186 213 0.87
9 British Rifleman 32 times 1.43% 191 194 0.98
10 American Para Master Sergeant 31 times 1.38% 162 210 0.77
11 Axis Sturmtruppe 25 times 1.11% 291 342 0.85
12 Axis Para Unteroffizier 23 times 1.03% 316 285 1.11
13 American Para Staff Sergeant 22 times 0.98% 78 102 0.76
14 Axis Para Grenadier 21 times 0.94% 126 156 0.81
15 American Para Support Infantry 14 times 0.62% 63 76 0.83
16 Random 6 times 0.27%
17 British Gunner 5 times 0.22% 4 9 0.44
18 British Sergeant Major 4 times 0.18% 17 39 0.44
19 Axis Para Sturmtruppe 3 times 0.13% 25 24 1.04
20 Axis MG42-Schütze 3 times 0.13% 17 28 0.61
21 Axis Para Stosstruppe 2 times 0.09%
22 Axis Para Fg42-Zweinbein 2 times 0.09% 22 22 1.00
23 Axis Scharfschütze 1 times 0.04% 8 16 0.50
24 Axis Para Fg42-Zielfernrohr 1 times 0.04%
25 American Sergeant 1 times 0.04% 0 1 0.00




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 M1 Garand Rifle 1.30 5,942 27.66% 0 0.00% 0.00
2 Mauser Kar 98k 1.30 4,357 20.28% 0 0.00% 0.00
3 MP40 Machine Pistol 1.25 4,142 19.28% 0 0.00% 0.00
4 U.S. Grenade 1.00 2,656 12.36% 0 0.00% 0.00
5 German Grenade 1.00 1,237 5.76% 0 0.00% 0.00
6 BAR Browning Automatic Rifle 1.20 813 3.78% 0 0.00% 0.00
7 Thompson Submachine Gun 1.25 712 3.31% 0 0.00% 0.00
8 M1 Carbine 1.20 351 1.63% 0 0.00% 0.00
9 MP44 Assault Rifle 1.35 281 1.31% 0 0.00% 0.00
10 Butt Stock Hit 3.00 209 0.97% 0 0.00% 0.00
11 Luger 08 Pistol 1.50 174 0.81% 0 0.00% 0.00
12 Karbiner 43 1.50 166 0.77% 0 0.00% 0.00
13 Enfield Rifle 1.35 154 0.72% 0 0.00% 0.00
14 F1 Carbine 1.35 70 0.33% 0 0.00% 0.00
15 Karbiner Bayonet 2.40 41 0.19% 0 0.00% 0.00
16 Colt .45 model 1911 1.60 36 0.17% 0 0.00% 0.00
17 British Grenade 1.00 30 0.14% 0 0.00% 0.00
18 U.S. Issue Knife 3.00 23 0.11% 0 0.00% 0.00
19 MG42 Machine Gun 1.20 20 0.09% 0 0.00% 0.00
20 FG42 Paratroop Rifle 1.25 20 0.09% 0 0.00% 0.00
21 Sten Submachine Gun 1.25 19 0.09% 0 0.00% 0.00
22 Spade Entrenchment Tool 3.00 15 0.07% 0 0.00% 0.00
23 Mauser Karbiner 98k Sniper Rifle 1.50 7 0.03% 0 0.00% 0.00
24 Bren Machine Gun 1.25 5 0.02% 0 0.00% 0.00
25 Webley Revolver 1.60 3 0.01% 0 0.00% 0.00
26 Panzerschreck 2.25 2 0.01% 0 0.00% 0.00
27 British Knife 3.00 1 0.00% 0 0.00% 0.00




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 dod_arena1 2,907 13.53% 2,820 1.0309 0 0.00% 0.0000
2 dod_booger 2,605 12.12% 2,505 1.0399 0 0.00% 0.0000
3 dod_orange 2,231 10.38% 2,148 1.0386 0 0.00% 0.0000
4 [rsr]_tensions 1,656 7.71% 1,646 1.0061 0 0.00% 0.0000
5 dod_silver 1,535 7.14% 1,417 1.0833 0 0.00% 0.0000
6 dod_sketchy_no_afk 1,137 5.29% 1,127 1.0089 0 0.00% 0.0000
7 dod_kaorange 964 4.49% 903 1.0676 0 0.00% 0.0000
8 dod_Brokenbridge2 944 4.39% 935 1.0096 0 0.00% 0.0000
9 aac_true_gold 794 3.70% 724 1.0967 0 0.00% 0.0000
10 dod_orange_bridge 547 2.55% 567 0.9647 0 0.00% 0.0000
11 dod_irishgreen 527 2.45% 510 1.0333 0 0.00% 0.0000
12 dod_orange_bridge_2 481 2.24% 414 1.1618 0 0.00% 0.0000
13 dod_c21_arena_gg 384 1.79% 345 1.1130 0 0.00% 0.0000
14 arena13 384 1.79% 352 1.0909 0 0.00% 0.0000
15 aac_soda_sketchy_b2 304 1.41% 267 1.1386 0 0.00% 0.0000
16 aac_go_sketchy 267 1.24% 253 1.0553 0 0.00% 0.0000
17 dod_green_fun 231 1.08% 217 1.0645 0 0.00% 0.0000
18 dod_orange_snow2 226 1.05% 233 0.9700 0 0.00% 0.0000
19 dod_ruelle_arena 184 0.86% 139 1.3237 0 0.00% 0.0000
20 dod_city_orange 158 0.74% 168 0.9405 0 0.00% 0.0000
21 dod_orange_tunnels 157 0.73% 163 0.9632 0 0.00% 0.0000
22 dod_orange_snow 154 0.72% 182 0.8462 0 0.00% 0.0000
23 dod_orange_bridge_3 129 0.60% 121 1.0661 0 0.00% 0.0000
24 dod_murky2 127 0.59% 139 0.9137 0 0.00% 0.0000
25 dod_riviere2 127 0.59% 125 1.0160 0 0.00% 0.0000
26 lvd_arena_01 101 0.47% 88 1.1477 0 0.00% 0.0000
27 4e_bob3_v1 99 0.46% 86 1.1512 0 0.00% 0.0000
28 dod_purple_afk 98 0.46% 93 1.0538 0 0.00% 0.0000
29 dod_arena2 96 0.45% 90 1.0667 0 0.00% 0.0000
30 dod_arena15 93 0.43% 95 0.9789 0 0.00% 0.0000
31 dod_murky3 91 0.42% 94 0.9681 0 0.00% 0.0000
32 dod_tiger2_b2 89 0.41% 71 1.2535 0 0.00% 0.0000
33 dod_saints 88 0.41% 77 1.1429 0 0.00% 0.0000
34 dod_babyblue2 87 0.40% 77 1.1299 0 0.00% 0.0000
35 dod_library 87 0.40% 92 0.9457 0 0.00% 0.0000
36 dod_go1 80 0.37% 78 1.0256 0 0.00% 0.0000
37 dod_calais2_b1 79 0.37% 79 1.0000 0 0.00% 0.0000
38 dod_bridge_b1 78 0.36% 71 1.0986 0 0.00% 0.0000
39 dod_exposed_water_b1 75 0.35% 80 0.9375 0 0.00% 0.0000
40 dod_kalt 74 0.34% 84 0.8810 0 0.00% 0.0000
41 dod_murky7 73 0.34% 81 0.9012 0 0.00% 0.0000
42 dod_cal_sherman 73 0.34% 54 1.3519 0 0.00% 0.0000
43 dod_breslau 68 0.32% 86 0.7907 0 0.00% 0.0000
44 dod_anduze_no_buildings 65 0.30% 65 1.0000 0 0.00% 0.0000
45 bnc_orange_1_towers 57 0.27% 44 1.2955 0 0.00% 0.0000
46 dod_babyblue3 56 0.26% 62 0.9032 0 0.00% 0.0000
47 dod_8quick 56 0.26% 37 1.5135 0 0.00% 0.0000
48 crossfire_dod 55 0.26% 54 1.0185 0 0.00% 0.0000
49 dod_arena8_boat 47 0.22% 59 0.7966 0 0.00% 0.0000
50 dod_mini_plaza 43 0.20% 47 0.9149 0 0.00% 0.0000
51 dod_orange_lgd 40 0.19% 39 1.0256 0 0.00% 0.0000
52 fy_pool_day 39 0.18% 38 1.0263 0 0.00% 0.0000
53 dod_orangejuice 36 0.17% 34 1.0588 0 0.00% 0.0000
54 brick_bridge333 31 0.14% 33 0.9394 0 0.00% 0.0000
55 dod_anduze 29 0.13% 32 0.9063 0 0.00% 0.0000
56 dod_longroad_b4 29 0.13% 32 0.9063 0 0.00% 0.0000
57 aac_orange_house 27 0.13% 25 1.0800 0 0.00% 0.0000
58 dod_orange_rubaka 19 0.09% 26 0.7308 0 0.00% 0.0000
59 bnc_orange_arena 18 0.08% 19 0.9474 0 0.00% 0.0000
60 dod_cold 14 0.07% 10 1.4000 0 0.00% 0.0000
61 dod_isernia 12 0.06% 8 1.5000 0 0.00% 0.0000
62 dod_adrenalin_b3 12 0.06% 7 1.7143 0 0.00% 0.0000
63 dod_blue_afk 12 0.06% 16 0.7500 0 0.00% 0.0000
64 dod_halbe 11 0.05% 11 1.0000 0 0.00% 0.0000
65 dod_dust2 11 0.05% 3 3.6667 0 0.00% 0.0000
66 dod_rostov 9 0.04% 9 1.0000 0 0.00% 0.0000
67 dod_bhl_green 8 0.04% 6 1.3333 0 0.00% 0.0000
68 dod_snowtown 7 0.03% 7 1.0000 0 0.00% 0.0000
69 (Unaccounted) 7 0.03% 3 2.3333 0 0.00% 0.0000
70 bnc_orange_5_towers 6 0.03% 5 1.2000 0 0.00% 0.0000
71 blitzkrieg 6 0.03% 4 1.5000 0 0.00% 0.0000
72 dod_orange_ctf 5 0.02% 6 0.8333 0 0.00% 0.0000
73 aac_firehouse 4 0.02% 3 1.3333 0 0.00% 0.0000
74 dod_tensions 4 0.02% 4 1.0000 0 0.00% 0.0000
75 dod_medley 4 0.02% 4 1.0000 0 0.00% 0.0000
76 dod_flash 4 0.02% 2 2.0000 0 0.00% 0.0000
77 dod_pointblank_b2 3 0.01% 3 1.0000 0 0.00% 0.0000
78 dod_tartarico_v1 2 0.01% 2 1.0000 0 0.00% 0.0000
79 dod_orange_afk 2 0.01% 4 0.5000 0 0.00% 0.0000
80 dod_feldfeuer 2 0.01% 1 2.0000 0 0.00% 0.0000
81 dod_bastogne2_b1 1 0.00% 1 1.0000 0 0.00% 0.0000
82 arena_winter 1 0.00% 1 1.0000 0 0.00% 0.0000
83 lvd_blood_arena 1 0.00% 1 1.0000 0 0.00% 0.0000
84 dod_arena_winter 1 0.00% 4 0.2500 0 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings

|-FR-| Les Résistants
Statistiques Day of Defeat 1.3

Retour au site · Forum · Statistiques

[Admin]