• Contents
  • Search
  • Help

  Clan Information

Statistics Summary
Clan: RST
Home Page:
Activity: 100.00%
Members: 4 active members (4 total)
Avg. Member Points: 31,949
Total Kills: 31,031
Total Deaths: 29,551
Avg. Kills: 7,758
Kills per Death: 1.05
Kills per Minute: 1.42
Total Connection Time: 15d 05:11:30h
Avg. Connection Time: 3d 19:17:52h
Favorite Server:* FR - Les Résistants
Favorite Map:* dod_arena1
Favorite Weapon:* MP40 Machine Pistol
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  France[RST] Mascarin LBS-LVD elorank 40,795 4d 11:35:37h 9,221 29.72% 8,199 1.12
2  France[RST] Diablotin elorank 35,118 5d 12:24:16h 11,992 38.65% 12,260 0.98
3  No Country[RST] Partizan elorank 31,271 3d 03:14:52h 8,092 26.08% 5,896 1.37
4  France[RST]morales elorank 20,610 2d 01:56:45h 1,726 5.56% 3,196 0.54




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Control Points Captured 9,684 times 58,104
2 Areas Captured 8,562 times 51,372
3 Double Kill (2 kills) 4,009 times 4,009
4 Triple Kill (3 kills) 1,954 times 3,908
5 Domination (4 kills) 913 times 2,739
6 Rampage (5 kills) 468 times 1,872
7 Mega Kill (6 kills) 213 times 1,065
8 Ownage (7 kills) 91 times 546
9 Ultra Kill (8 kills) 50 times 350
10 Objectives Achieved 34 times 136
11 Killing Spree (9 kills) 21 times 168
12 Monster Kill (10 kills) 12 times 108
13 God Like (12+ kills) 9 times 99
14 Unstoppable (11 kills) 6 times 60




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Axis 2,088 times 67.73%
2 Allies 506 times 16.41%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier 927 times 35.75% 12,218 11,130 1.10
2 Axis Unteroffizier 874 times 33.71% 10,829 10,563 1.03
3 American Rifleman 277 times 10.68% 3,138 2,789 1.13
4 American Master Sergeant 100 times 3.86% 533 903 0.59
5 American Para Rifleman 86 times 3.32% 1,179 986 1.20
6 Axis Sturmtruppe 62 times 2.39% 668 772 0.87
7 Axis Para Unteroffizier 56 times 2.16% 787 645 1.22
8 Axis Para Grenadier 44 times 1.70% 279 305 0.91
9 American Support Infantry 39 times 1.50% 427 425 1.00
10 American Para Master Sergeant 25 times 0.96% 143 230 0.62
11 Axis Stosstruppe 17 times 0.66% 105 122 0.86
12 British Rifleman 14 times 0.54% 171 142 1.20
13 Axis Para Fg42-Zweinbein 14 times 0.54% 216 188 1.15
14 American Para Support Infantry 12 times 0.46% 110 95 1.16
15 Random 9 times 0.35%
16 Axis Para Sturmtruppe 7 times 0.27% 25 24 1.04
17 Axis Para Fg42-Zielfernrohr 4 times 0.15% 18 29 0.62
18 Axis MG42-Schütze 4 times 0.15% 22 41 0.54
19 British Sergeant Major 3 times 0.12% 33 46 0.72
20 Axis Scharfschütze 3 times 0.12% 42 26 1.62
21 American Staff Sergeant 3 times 0.12% 16 18 0.89
22 American Sniper 2 times 0.08% 12 7 1.71
23 American Sergeant 2 times 0.08% 0 1 0.00
24 American Para Staff Sergeant 2 times 0.08% 4 8 0.50
25 British Gunner 1 times 0.04% 9 5 1.80
26 Axis MG34-Schütze 1 times 0.04%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 MP40 Machine Pistol 1.25 10,713 34.52% 0 0.00% 0.00
2 Mauser Kar 98k 1.30 10,078 32.48% 0 0.00% 0.00
3 German Grenade 1.00 2,945 9.49% 0 0.00% 0.00
4 M1 Garand Rifle 1.30 2,900 9.35% 0 0.00% 0.00
5 U.S. Grenade 1.00 1,175 3.79% 0 0.00% 0.00
6 BAR Browning Automatic Rifle 1.20 655 2.11% 0 0.00% 0.00
7 MP44 Assault Rifle 1.35 617 1.99% 0 0.00% 0.00
8 Thompson Submachine Gun 1.25 593 1.91% 0 0.00% 0.00
9 Luger 08 Pistol 1.50 374 1.21% 0 0.00% 0.00
10 FG42 Paratroop Rifle 1.25 201 0.65% 0 0.00% 0.00
11 Enfield Rifle 1.35 153 0.49% 0 0.00% 0.00
12 Karbiner Bayonet 2.40 129 0.42% 0 0.00% 0.00
13 Butt Stock Hit 3.00 121 0.39% 0 0.00% 0.00
14 Karbiner 43 1.50 60 0.19% 0 0.00% 0.00
15 Colt .45 model 1911 1.60 49 0.16% 0 0.00% 0.00
16 Spade Entrenchment Tool 3.00 44 0.14% 0 0.00% 0.00
17 Mauser Karbiner 98k Sniper Rifle 1.50 38 0.12% 0 0.00% 0.00
18 Sten Submachine Gun 1.25 32 0.10% 0 0.00% 0.00
19 British Grenade 1.00 27 0.09% 0 0.00% 0.00
20 Scoped FG42 1.30 23 0.07% 0 0.00% 0.00
21 MG42 Machine Gun 1.20 21 0.07% 0 0.00% 0.00
22 Springfield Rifle with Scope 1.50 17 0.05% 0 0.00% 0.00
23 German Knife 3.00 16 0.05% 0 0.00% 0.00
24 Bren Machine Gun 1.25 14 0.05% 0 0.00% 0.00
25 U.S. Issue Knife 3.00 13 0.04% 0 0.00% 0.00
26 M1 Carbine 1.20 11 0.04% 0 0.00% 0.00
27 F1 Carbine 1.35 5 0.02% 0 0.00% 0.00
28 Webley Revolver 1.60 2 0.01% 0 0.00% 0.00
29 Panzerschreck 2.25 2 0.01% 0 0.00% 0.00
30 Enfield Bayonet 2.50 1 0.00% 0 0.00% 0.00
31 British Knife 3.00 1 0.00% 0 0.00% 0.00




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 dod_arena1 4,477 14.43% 4,202 1.0654 0 0.00% 0.0000
2 dod_booger 2,845 9.17% 2,539 1.1205 0 0.00% 0.0000
3 dod_orange 2,264 7.30% 2,153 1.0516 0 0.00% 0.0000
4 [rsr]_tensions 1,936 6.24% 2,029 0.9542 0 0.00% 0.0000
5 dod_sketchy_no_afk 1,840 5.93% 1,883 0.9772 0 0.00% 0.0000
6 dod_silver 1,691 5.45% 1,704 0.9924 0 0.00% 0.0000
7 dod_Brokenbridge2 1,574 5.07% 1,518 1.0369 0 0.00% 0.0000
8 aac_true_gold 1,134 3.65% 1,064 1.0658 0 0.00% 0.0000
9 dod_orange_bridge 813 2.62% 907 0.8964 0 0.00% 0.0000
10 dod_kaorange 800 2.58% 775 1.0323 0 0.00% 0.0000
11 dod_orange_bridge_2 696 2.24% 612 1.1373 0 0.00% 0.0000
12 dod_irishgreen 674 2.17% 583 1.1561 0 0.00% 0.0000
13 aac_go_sketchy 620 2.00% 563 1.1012 0 0.00% 0.0000
14 dod_c21_arena_gg 593 1.91% 580 1.0224 0 0.00% 0.0000
15 aac_soda_sketchy_b2 400 1.29% 348 1.1494 0 0.00% 0.0000
16 dod_ruelle_arena 360 1.16% 311 1.1576 0 0.00% 0.0000
17 dod_babyblue2 343 1.11% 320 1.0719 0 0.00% 0.0000
18 dod_orange_snow2 342 1.10% 357 0.9580 0 0.00% 0.0000
19 dod_arena15 302 0.97% 265 1.1396 0 0.00% 0.0000
20 arena13 291 0.94% 246 1.1829 0 0.00% 0.0000
21 bam_oldwest 272 0.88% 242 1.1240 0 0.00% 0.0000
22 dod_go1 259 0.83% 233 1.1116 0 0.00% 0.0000
23 dod_green_fun 244 0.79% 213 1.1455 0 0.00% 0.0000
24 dod_purple 226 0.73% 202 1.1188 0 0.00% 0.0000
25 dod_orange_snow 218 0.70% 207 1.0531 0 0.00% 0.0000
26 dod_murky3 210 0.68% 206 1.0194 0 0.00% 0.0000
27 dod_purple_x 206 0.66% 214 0.9626 0 0.00% 0.0000
28 dod_exposed_water_b1 191 0.62% 211 0.9052 0 0.00% 0.0000
29 dod_murky7 189 0.61% 164 1.1524 0 0.00% 0.0000
30 dod_orange_tunnels 188 0.61% 181 1.0387 0 0.00% 0.0000
31 dod_riviere2 179 0.58% 154 1.1623 0 0.00% 0.0000
32 dod_tiger2_b2 174 0.56% 129 1.3488 0 0.00% 0.0000
33 dod_yapsmap 145 0.47% 166 0.8735 0 0.00% 0.0000
34 dod_calais2_b1 145 0.47% 87 1.6667 0 0.00% 0.0000
35 dod_murky2 138 0.44% 142 0.9718 0 0.00% 0.0000
36 4e_bob3_v1 135 0.44% 104 1.2981 0 0.00% 0.0000
37 dod_mini_plaza 130 0.42% 139 0.9353 0 0.00% 0.0000
38 dod_purple_afk 126 0.41% 120 1.0500 0 0.00% 0.0000
39 dod_anduze_no_buildings 125 0.40% 122 1.0246 0 0.00% 0.0000
40 dod_emmanuel_b2 122 0.39% 113 1.0796 0 0.00% 0.0000
41 dod_orange_bridge_3 120 0.39% 114 1.0526 0 0.00% 0.0000
42 yapsmap2 115 0.37% 113 1.0177 0 0.00% 0.0000
43 bd_arena7_v1 115 0.37% 109 1.0550 0 0.00% 0.0000
44 dod_orangejuice 110 0.35% 124 0.8871 0 0.00% 0.0000
45 brick_bridge333 103 0.33% 125 0.8240 0 0.00% 0.0000
46 dod_city_orange 103 0.33% 113 0.9115 0 0.00% 0.0000
47 dod_panzer2_b1 99 0.32% 105 0.9429 0 0.00% 0.0000
48 dod_go3 97 0.31% 86 1.1279 0 0.00% 0.0000
49 bnc_orange_rush 91 0.29% 79 1.1519 0 0.00% 0.0000
50 dod_calais 90 0.29% 68 1.3235 0 0.00% 0.0000
51 dod_orange_chaos 89 0.29% 100 0.8900 0 0.00% 0.0000
52 dod_babyblue3 83 0.27% 69 1.2029 0 0.00% 0.0000
53 dod_bloodyhill_brit 83 0.27% 77 1.0779 0 0.00% 0.0000
54 dod_go2_beta 81 0.26% 67 1.2090 0 0.00% 0.0000
55 dod_elite_pro 75 0.24% 61 1.2295 0 0.00% 0.0000
56 dod_arena2 74 0.24% 79 0.9367 0 0.00% 0.0000
57 aac_irish_arena 69 0.22% 71 0.9718 0 0.00% 0.0000
58 dod_library 69 0.22% 71 0.9718 0 0.00% 0.0000
59 dod_bhl_green 69 0.22% 75 0.9200 0 0.00% 0.0000
60 dod_cold 68 0.22% 51 1.3333 0 0.00% 0.0000
61 lvd_arena_01 59 0.19% 54 1.0926 0 0.00% 0.0000
62 dod_saints 58 0.19% 51 1.1373 0 0.00% 0.0000
63 dod_rennes_b3 56 0.18% 60 0.9333 0 0.00% 0.0000
64 dod_8quick 55 0.18% 61 0.9016 0 0.00% 0.0000
65 crossfire_dod 52 0.17% 46 1.1304 0 0.00% 0.0000
66 dod_rostov 47 0.15% 52 0.9038 0 0.00% 0.0000
67 dod_arena5_v1 47 0.15% 46 1.0217 0 0.00% 0.0000
68 dod_anduze 47 0.15% 34 1.3824 0 0.00% 0.0000
69 koursk_b2 46 0.15% 35 1.3143 0 0.00% 0.0000
70 dod_breslau 46 0.15% 52 0.8846 0 0.00% 0.0000
71 bnc_orange_1_towers 45 0.15% 36 1.2500 0 0.00% 0.0000
72 dod_bridge_b1 44 0.14% 35 1.2571 0 0.00% 0.0000
73 dod_belgium4_b1 42 0.14% 40 1.0500 0 0.00% 0.0000
74 dod_7quick 42 0.14% 34 1.2353 0 0.00% 0.0000
75 dod_arena8_boat 39 0.13% 37 1.0541 0 0.00% 0.0000
76 dod_cal_sherman 38 0.12% 27 1.4074 0 0.00% 0.0000
77 dod_kalt 37 0.12% 57 0.6491 0 0.00% 0.0000
78 dod_anduzesnow 37 0.12% 35 1.0571 0 0.00% 0.0000
79 fy_pool_day 37 0.12% 35 1.0571 0 0.00% 0.0000
80 dod_isernia 36 0.12% 21 1.7143 0 0.00% 0.0000
81 dod_guerra_urbana2 35 0.11% 27 1.2963 0 0.00% 0.0000
82 deadwood_test 33 0.11% 26 1.2692 0 0.00% 0.0000
83 gtf-fun_2 32 0.10% 44 0.7273 0 0.00% 0.0000
84 dod_x67 31 0.10% 8 3.8750 0 0.00% 0.0000
85 dod_orange_lgd 27 0.09% 28 0.9643 0 0.00% 0.0000
86 aac_firehouse 27 0.09% 28 0.9643 0 0.00% 0.0000
87 dod_cal_sherman2 25 0.08% 14 1.7857 0 0.00% 0.0000
88 dod_merderet 25 0.08% 19 1.3158 0 0.00% 0.0000
89 dod_orange_inac 23 0.07% 22 1.0455 0 0.00% 0.0000
90 dod_logtown2_b1 21 0.07% 24 0.8750 0 0.00% 0.0000
91 lvd_orange 21 0.07% 20 1.0500 0 0.00% 0.0000
92 dod_mirador_b3 18 0.06% 6 3.0000 0 0.00% 0.0000
93 bnc_orange_arena 16 0.05% 19 0.8421 0 0.00% 0.0000
94 dod_longroad_b4 16 0.05% 20 0.8000 0 0.00% 0.0000
95 dod_staub2_b1 15 0.05% 9 1.6667 0 0.00% 0.0000
96 dod_halbe 15 0.05% 13 1.1538 0 0.00% 0.0000
97 dod_yard 14 0.05% 7 2.0000 0 0.00% 0.0000
98 dod_snowcity2_b1 14 0.05% 11 1.2727 0 0.00% 0.0000
99 dod_mini-sherman_b4 14 0.05% 6 2.3333 0 0.00% 0.0000
100 dod_orange_rubaka 13 0.04% 15 0.8667 0 0.00% 0.0000
101 dod_arena6_snow 13 0.04% 12 1.0833 0 0.00% 0.0000
102 dod_monopoly 13 0.04% 5 2.6000 0 0.00% 0.0000
103 dod_orange_ctf 12 0.04% 19 0.6316 0 0.00% 0.0000
104 aac_orange_house 10 0.03% 21 0.4762 0 0.00% 0.0000
105 arena11_bunkers 10 0.03% 7 1.4286 0 0.00% 0.0000
106 dod_orange_fortress 9 0.03% 6 1.5000 0 0.00% 0.0000
107 dod_brucke_b1 9 0.03% 8 1.1250 0 0.00% 0.0000
108 dod_omaha2 9 0.03% 11 0.8182 0 0.00% 0.0000
109 dod_eightwo1 9 0.03% 5 1.8000 0 0.00% 0.0000
110 dod_adrenalin_b3 9 0.03% 5 1.8000 0 0.00% 0.0000
111 dod_aucunnom 8 0.03% 6 1.3333 0 0.00% 0.0000
112 dod_caen 8 0.03% 7 1.1429 0 0.00% 0.0000
113 dod_diversion_fix 8 0.03% 10 0.8000 0 0.00% 0.0000
114 dod_flashville_v1 7 0.02% 13 0.5385 0 0.00% 0.0000
115 dod_netherlands 7 0.02% 3 2.3333 0 0.00% 0.0000
116 dod_prisoncamp 6 0.02% 7 0.8571 0 0.00% 0.0000
117 dod_snowtown 6 0.02% 5 1.2000 0 0.00% 0.0000
118 dod_carentan 6 0.02% 4 1.5000 0 0.00% 0.0000
119 marijuana! 6 0.02% 6 1.0000 0 0.00% 0.0000
120 dod_coldwar 5 0.02% 6 0.8333 0 0.00% 0.0000
121 dod_station3_b 5 0.02% 17 0.2941 0 0.00% 0.0000
122 dod_railroad2_b2 5 0.02% 7 0.7143 0 0.00% 0.0000
123 dod_arena4 5 0.02% 5 1.0000 0 0.00% 0.0000
124 dod_white 5 0.02% 4 1.2500 0 0.00% 0.0000
125 dod_anzio 4 0.01% 4 1.0000 0 0.00% 0.0000
126 dod_medley 4 0.01% 4 1.0000 0 0.00% 0.0000
127 bnc_orange_5_towers 4 0.01% 4 1.0000 0 0.00% 0.0000
128 dod_bretagne 4 0.01% 6 0.6667 0 0.00% 0.0000
129 dod_pointblank_b2 3 0.01% 3 1.0000 0 0.00% 0.0000
130 dod_deadwood 3 0.01% 2 1.5000 0 0.00% 0.0000
131 (Unaccounted) 3 0.01% 1 3.0000 0 0.00% 0.0000
132 dod_blue_afk 3 0.01% 7 0.4286 0 0.00% 0.0000
133 blitzkrieg 3 0.01% 2 1.5000 0 0.00% 0.0000
134 dod_aleutian 3 0.01% 7 0.4286 0 0.00% 0.0000
135 tow_warpath_b1 2 0.01% 1 2.0000 0 0.00% 0.0000
136 dod_cologne 2 0.01% 2 1.0000 0 0.00% 0.0000
137 dod_zalec 2 0.01% 3 0.6667 0 0.00% 0.0000
138 dod_tensions 2 0.01% 1 2.0000 0 0.00% 0.0000
139 dod_emael 2 0.01% 2 1.0000 0 0.00% 0.0000
140 lvd_blood_arena 2 0.01% 2 1.0000 0 0.00% 0.0000
141 dod_flash 1 0.00% 1 1.0000 0 0.00% 0.0000
142 dod_arena_winter 1 0.00% 4 0.2500 0 0.00% 0.0000
143 dod_orange_afk 1 0.00% 3 0.3333 0 0.00% 0.0000
144 dod_tartarico_v1 1 0.00% 1 1.0000 0 0.00% 0.0000
145 dod_emmanuel 1 0.00% 1 1.0000 0 0.00% 0.0000
146 dod_allendorf2_snow 1 0.00% 5 0.2000 0 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings

|-FR-| Les Résistants
Statistiques Day of Defeat 1.3

Retour au site · Forum · Statistiques

[Admin]