Questions-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?
Answers1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
| Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action | Player Reward ![]() |
Team Reward |
| Age of Chivalry | No | No | Yes | No | Round Win | 0 | |
| Age of Chivalry | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Age of Chivalry | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Age of Chivalry | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Age of Chivalry | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Age of Chivalry | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Age of Chivalry | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Age of Chivalry | Yes | No | No | No | Domination (4 kills) | +3 | |
| Age of Chivalry | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Age of Chivalry | Yes | No | No | No | Headshot/Decapitate Kill | +2 | |
| Age of Chivalry | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Age of Chivalry | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Age of Chivalry | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Battle Grounds 2 | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Battle Grounds 2 | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Battle Grounds 2 | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Battle Grounds 2 | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Battle Grounds 2 | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Battle Grounds 2 | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Battle Grounds 2 | Yes | No | No | No | Domination (4 kills) | +3 | |
| Battle Grounds 2 | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Battle Grounds 2 | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Battle Grounds 2 | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Battle Grounds 2 | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Counter-Strike: Global Offensive | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| Counter-Strike: Global Offensive | Yes | No | No | No | Touch a Hostage | 0 | |
| Counter-Strike: Global Offensive | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| Counter-Strike: Global Offensive | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| Counter-Strike: Global Offensive | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Round MVP | 0 | |
| Counter-Strike: Global Offensive | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| Counter-Strike: Global Offensive | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| Counter-Strike: Global Offensive | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| Counter-Strike: Global Offensive | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| Counter-Strike: Global Offensive | Yes | No | No | No | Drop the Bomb | -2 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| Counter-Strike: Global Offensive | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| Counter-Strike: Global Offensive | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Counter-Strike: Global Offensive | No | Yes | No | No | Domination | +5 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Counter-Strike: Global Offensive | No | Yes | No | No | Revenge | +3 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Domination (4 kills) | +3 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Spawn with the Bomb | +2 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Pick up the Bomb | +2 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| Counter-Strike: Global Offensive | Yes | No | No | No | Defuse the Bomb | +10 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Headshot | +1 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Become the VIP | +1 | |
| CSPromod | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| CSPromod | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| CSPromod | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| CSPromod | Yes | No | No | No | Ownage (7 kills) | +6 | |
| CSPromod | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| CSPromod | Yes | No | No | No | Rampage (5 kills) | +4 | |
| CSPromod | Yes | No | No | No | Domination (4 kills) | +3 | |
| CSPromod | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| CSPromod | Yes | No | No | No | God Like (12+ kills) | +11 | |
| CSPromod | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| CSPromod | Yes | No | No | No | Headshot | +1 | |
| CSPromod | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Counter-Strike: Source | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| Counter-Strike: Source | Yes | No | No | No | Touch a Hostage | 0 | |
| Counter-Strike: Source | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| Counter-Strike: Source | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| Counter-Strike: Source | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| Counter-Strike: Source | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| Counter-Strike: Source | Yes | No | No | No | Round MVP | 0 | |
| Counter-Strike: Source | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| Counter-Strike: Source | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| Counter-Strike: Source | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| Counter-Strike: Source | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| Counter-Strike: Source | Yes | No | No | No | Drop the Bomb | -2 | |
| Counter-Strike: Source | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| Counter-Strike: Source | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Counter-Strike: Source | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Counter-Strike: Source | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Counter-Strike: Source | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Counter-Strike: Source | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| Counter-Strike: Source | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Counter-Strike: Source | No | Yes | No | No | Domination | +5 | |
| Counter-Strike: Source | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Counter-Strike: Source | No | Yes | No | No | Revenge | +3 | |
| Counter-Strike: Source | Yes | No | No | No | Domination (4 kills) | +3 | |
| Counter-Strike: Source | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Counter-Strike: Source | Yes | No | No | No | Spawn with the Bomb | +2 | |
| Counter-Strike: Source | Yes | No | No | No | Pick up the Bomb | +2 | |
| Counter-Strike: Source | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Counter-Strike: Source | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Counter-Strike: Source | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| Counter-Strike: Source | Yes | No | No | No | Defuse the Bomb | +10 | |
| Counter-Strike: Source | Yes | No | No | No | Headshot | +1 | |
| Counter-Strike: Source | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Counter-Strike: Source | Yes | No | No | No | Become the VIP | +1 | |
| Counter-Strike | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| Counter-Strike | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
| Counter-Strike | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| Counter-Strike | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| Counter-Strike | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| Counter-Strike | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| Counter-Strike | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
| Counter-Strike | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| Counter-Strike | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| Counter-Strike | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
| Counter-Strike | Yes | No | No | No | Drop the Bomb | -2 | |
| Counter-Strike | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Counter-Strike | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Counter-Strike | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Counter-Strike | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Counter-Strike | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| Counter-Strike | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Counter-Strike | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Counter-Strike | Yes | No | No | No | Domination (4 kills) | +3 | |
| Counter-Strike | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Counter-Strike | Yes | No | No | No | Touch a Hostage | +2 | |
| Counter-Strike | Yes | No | No | No | Spawn with the Bomb | +2 | |
| Counter-Strike | Yes | No | No | No | Pick up the Bomb | +2 | |
| Counter-Strike | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
| Counter-Strike | Yes | No | No | No | Defuse the Bomb | +15 | |
| Counter-Strike | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Counter-Strike | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Counter-Strike | Yes | No | No | No | Assassinate the VIP | +10 | |
| Counter-Strike | Yes | No | No | No | Headshot | +1 | |
| Counter-Strike | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Counter-Strike | Yes | No | No | No | Become the VIP | +1 | |
| Dino D-Day | Yes | No | No | No | Defenseless Goat murdered | -10 | |
| Dino D-Day | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Dino D-Day | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Dino D-Day | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Dino D-Day | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Dino D-Day | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Dino D-Day | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Dino D-Day | Yes | No | No | No | Domination (4 kills) | +3 | |
| Dino D-Day | Yes | No | No | No | Boom! Headshot! | +3 | |
| Dino D-Day | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Dino D-Day | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Dino D-Day | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Dino D-Day | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Day of Defeat | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Day of Defeat | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Day of Defeat | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Day of Defeat | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Day of Defeat | Yes | No | Yes | No | Control Points Captured | +6 | |
| Day of Defeat | Yes | No | Yes | No | Areas Captured | +6 | |
| Day of Defeat | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Day of Defeat | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Day of Defeat | Yes | No | No | No | Objectives Achieved | +4 | |
| Day of Defeat | Yes | No | No | No | Domination (4 kills) | +3 | |
| Day of Defeat | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Day of Defeat | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Day of Defeat | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Day of Defeat | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Day of Defeat: Source | No | No | Yes | No | Round Win | 0 | |
| Day of Defeat: Source | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Day of Defeat: Source | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Day of Defeat: Source | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Day of Defeat: Source | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Day of Defeat: Source | Yes | No | Yes | No | Capture Blocked | +6 | |
| Day of Defeat: Source | Yes | No | Yes | No | Bomb Planted | +6 | |
| Day of Defeat: Source | Yes | No | Yes | No | Bomb Defused | +6 | |
| Day of Defeat: Source | Yes | No | Yes | No | Area Captured | +6 | |
| Day of Defeat: Source | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Day of Defeat: Source | No | Yes | No | No | Domination | +5 | |
| Day of Defeat: Source | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Day of Defeat: Source | No | Yes | No | No | Revenge | +3 | |
| Day of Defeat: Source | Yes | No | No | No | Domination (4 kills) | +3 | |
| Day of Defeat: Source | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Day of Defeat: Source | Yes | No | No | No | Bomb Planter Killed | +2 | |
| Day of Defeat: Source | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Day of Defeat: Source | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Day of Defeat: Source | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Dystopia | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Dystopia | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Dystopia | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Dystopia | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Dystopia | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Dystopia | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Dystopia | Yes | No | No | No | Domination (4 kills) | +3 | |
| Dystopia | Yes | No | No | No | Turn Power Offline | +2 | |
| Dystopia | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Dystopia | Yes | No | No | No | Smash Data Storage | +2 | |
| Dystopia | Yes | No | No | No | Shut Down Security | +2 | |
| Dystopia | Yes | No | No | No | Reroute Power To Control Room | +2 | |
| Dystopia | Yes | No | No | No | Redirect Laser | +2 | |
| Dystopia | Yes | No | No | No | Open And Destroy Data Stores / Establish An Uplink | +2 | |
| Dystopia | Yes | No | No | No | Maintain Power Routing | +2 | |
| Dystopia | Yes | No | No | No | Locate profile | +2 | |
| Dystopia | Yes | No | No | No | Launch Missile | +2 | |
| Dystopia | Yes | No | No | No | Inject The Virus | +2 | |
| Dystopia | Yes | No | No | No | hutdown The Production Line | +2 | |
| Dystopia | Yes | No | No | No | Hack the Perimeter | +2 | |
| Dystopia | Yes | No | No | No | Hack Spawn Controls | +2 | |
| Dystopia | Yes | No | No | No | Hack Middle Spawn | +2 | |
| Dystopia | Yes | No | No | No | Escort Hostage | +2 | |
| Dystopia | Yes | No | No | No | Enable The 4-Point Override | +2 | |
| Dystopia | Yes | No | No | No | Enable Auxilary Power Feed | +2 | |
| Dystopia | Yes | No | No | No | Destroy Transformer | +2 | |
| Dystopia | Yes | No | No | No | Destroy the Reactor | +2 | |
| Dystopia | Yes | No | No | No | Destroy the Firewall | +2 | |
| Dystopia | Yes | No | No | No | Destroy The Core | +2 | |
| Dystopia | Yes | No | No | No | Destroy The Bulkhead | +2 | |
| Dystopia | Yes | No | No | No | Destroy Cooling Tank | +2 | |
| Dystopia | Yes | No | No | No | Destroy Cooling Access Door | +2 | |
| Dystopia | Yes | No | No | No | Destroy Broadcast Server | +2 | |
| Dystopia | Yes | No | No | No | Defend Security JIP | +2 | |
| Dystopia | Yes | No | No | No | Defend Middle Spawn | +2 | |
| Dystopia | Yes | No | No | No | Defend Interior Spawn | +2 | |
| Dystopia | Yes | No | No | No | Cut Entrance Spawn Power | +2 | |
| Dystopia | Yes | No | No | No | Capture the Spawn | +2 | |
| Dystopia | Yes | No | No | No | Capture the Inner Base | +2 | |
| Dystopia | Yes | No | No | No | Capture The Docks | +2 | |
| Dystopia | Yes | No | No | No | Capture Internal Spawn | +2 | |
| Dystopia | Yes | No | No | No | Capture Interior Spawn | +2 | |
| Dystopia | Yes | No | No | No | Capture Guard Post | +2 | |
| Dystopia | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Dystopia | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Dystopia | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Fortress Forever | Yes | No | No | No | Flag Thrown | -3 | |
| Fortress Forever | Yes | No | No | No | Flag Dropped | -3 | |
| Fortress Forever | Yes | No | No | No | Sentry Gun Dismantled | -1 | |
| Fortress Forever | Yes | No | No | No | Sentry Gun Detonated | -1 | |
| Fortress Forever | Yes | No | No | No | Dispenser Dismantled | -1 | |
| Fortress Forever | Yes | No | No | No | Dispenser Detonated | -1 | |
| Fortress Forever | Yes | No | No | No | Detonated Jump Pad | -1 | |
| Fortress Forever | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Fortress Forever | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Fortress Forever | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Fortress Forever | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Fortress Forever | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Fortress Forever | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Fortress Forever | Yes | No | No | No | Flag Picked Up | +3 | |
| Fortress Forever | Yes | No | No | No | Flag Captured | +3 | |
| Fortress Forever | Yes | No | No | No | Domination (4 kills) | +3 | |
| Fortress Forever | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Fortress Forever | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Fortress Forever | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Fortress Forever | Yes | No | No | No | Upgraded Sentry Gun | +1 | |
| Fortress Forever | No | Yes | No | No | Uncovered Enemy | +1 | |
| Fortress Forever | Yes | No | No | No | Placed Detpack | +1 | |
| Fortress Forever | Yes | No | No | No | Headshot kill | +1 | |
| Fortress Forever | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Fortress Forever | Yes | No | No | No | Built Sentry Gun | +1 | |
| Fortress Forever | Yes | No | No | No | Built Jump Pad | +1 | |
| Fortress Forever | Yes | No | No | No | Built Dispenser | +1 | |
| Fistful of Frags | Yes | No | No | No | Dropped the loot | -2 | |
| Fistful of Frags | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Fistful of Frags | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Fistful of Frags | Yes | No | No | No | Captured the loot | +8 | |
| Fistful of Frags | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Fistful of Frags | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Fistful of Frags | Yes | No | No | No | Protected the carrier | +5 | |
| Fistful of Frags | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Fistful of Frags | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Fistful of Frags | Yes | No | No | No | Domination (4 kills) | +3 | |
| Fistful of Frags | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Fistful of Frags | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Fistful of Frags | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Fistful of Frags | Yes | No | No | No | Headshot Kill | +1 | |
| Fistful of Frags | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| GoldenEye: Source | No | No | Yes | No | Team Round Win | 0 | |
| GoldenEye: Source | Yes | No | No | No | Most Dishonorable | -10 | |
| GoldenEye: Source | Yes | No | No | No | Shortest Innings | -1 | |
| GoldenEye: Source | Yes | No | No | No | Mostly Harmless | -1 | |
| GoldenEye: Source | Yes | No | No | No | Lemming (suicide) | -1 | |
| GoldenEye: Source | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| GoldenEye: Source | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| GoldenEye: Source | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| GoldenEye: Source | Yes | No | No | No | Ownage (7 kills) | +6 | |
| GoldenEye: Source | Yes | No | No | No | Round Win | +5 | |
| GoldenEye: Source | Yes | No | No | No | Most Honorable | +5 | |
| GoldenEye: Source | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| GoldenEye: Source | Yes | No | No | No | Where's the Armor? | +4 | |
| GoldenEye: Source | Yes | No | No | No | Rampage (5 kills) | +4 | |
| GoldenEye: Source | Yes | No | No | No | Domination (4 kills) | +3 | |
| GoldenEye: Source | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| GoldenEye: Source | Yes | No | No | No | Most Frantic | +2 | |
| GoldenEye: Source | Yes | No | No | No | AC-10 Award | +2 | |
| GoldenEye: Source | Yes | No | No | No | God Like (12+ kills) | +11 | |
| GoldenEye: Source | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| GoldenEye: Source | Yes | No | No | No | Most Professional | +10 | |
| GoldenEye: Source | Yes | No | No | No | Most Deadly | +10 | |
| GoldenEye: Source | Yes | No | No | No | Where's the Ammo? | +1 | |
| GoldenEye: Source | Yes | No | No | No | Marksmanship Award | +1 | |
| GoldenEye: Source | Yes | No | No | No | Longest Innings | +1 | |
| GoldenEye: Source | Yes | No | No | No | Headshot Kill | +1 | |
| GoldenEye: Source | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| The Hidden: Source | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| The Hidden: Source | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| The Hidden: Source | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| The Hidden: Source | Yes | No | No | No | Ownage (7 kills) | +6 | |
| The Hidden: Source | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| The Hidden: Source | Yes | No | No | No | Rampage (5 kills) | +4 | |
| The Hidden: Source | Yes | No | No | No | Domination (4 kills) | +3 | |
| The Hidden: Source | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| The Hidden: Source | Yes | No | No | No | God Like (12+ kills) | +11 | |
| The Hidden: Source | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| The Hidden: Source | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Half-Life 2 Capture the flag | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Half-Life 2 Capture the flag | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Half-Life 2 Capture the flag | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Half-Life 2 Capture the flag | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Half-Life 2 Capture the flag | Yes | No | No | No | Returned Flag | +5 | |
| Half-Life 2 Capture the flag | Yes | No | No | No | Protected Flag Carrier | +5 | |
| Half-Life 2 Capture the flag | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Half-Life 2 Capture the flag | Yes | No | No | No | Killed Enemy Flag Carrier | +5 | |
| Half-Life 2 Capture the flag | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Half-Life 2 Capture the flag | Yes | No | No | No | Domination (4 kills) | +3 | |
| Half-Life 2 Capture the flag | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Half-Life 2 Capture the flag | Yes | No | No | No | Defended the Flag | +2 | |
| Half-Life 2 Capture the flag | Yes | No | No | No | Captured Enemy Flag | +15 | |
| Half-Life 2 Capture the flag | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Half-Life 2 Capture the flag | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Half-Life 2 Capture the flag | Yes | No | No | No | Stole Enemy Flag | +1 | |
| Half-Life 2 Capture the flag | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Half-Life 2 Multiplayer | Yes | No | No | No | Headshot Kill | 0 | |
| Half-Life 2 Multiplayer | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Half-Life 2 Multiplayer | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Half-Life 2 Multiplayer | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Half-Life 2 Multiplayer | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Half-Life 2 Multiplayer | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Half-Life 2 Multiplayer | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Half-Life 2 Multiplayer | Yes | No | No | No | Domination (4 kills) | +3 | |
| Half-Life 2 Multiplayer | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Half-Life 2 Multiplayer | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Half-Life 2 Multiplayer | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Half-Life 2 Multiplayer | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Insurgency: Modern Infantry Combat | No | No | Yes | No | Round Win | 0 | |
| Insurgency: Modern Infantry Combat | No | No | Yes | No | Captured Objective E | 0 | |
